Every inbound call handled, from €200 a month.
A monthly fee plus a price per minute. No lock-in: change or cancel anytime.
Starter
For real estate businesses that want every client looked after from the first contact.
€200/month
- Per minute
- €0.40
What's included:
- Inbound calls at any hour, in 30+ languages
- Answers from your own listings
- Score from 0 to 100, with the reasons
- Viewings booked during the call
- Connects with your tools
- Recording, transcript and summary of every call
Enterprise
For developers, multi-office networks and real estate businesses expanding into new markets.
Custom
- Per minute
- Custom
Everything in Starter, plus:
- Entire projects, from a hotel to hundreds of units
- Live transfer to your team
- Multiple offices and teams
- Top performers and campaign results by city
- Maintenance issues passed to your team
- Tailored implementation, by our team
- Higher call capacity
| Compare plans | Starter | Enterprise |
|---|---|---|
| Price | ||
| Monthly fee | €200 | Custom |
| Per minute | €0.40 | Custom |
| On the call | ||
| Inbound calls at any hour | ||
| More than 30 languages | ||
| Interrupts and lets itself be interrupted | ||
| Answers from your listings: price, size, location | ||
| Voice, tone and questions you choose | ||
| Recording notice on every call | ||
| Your number forwarded, or a number from Kobem | ||
| Entire projects: a full development, hundreds of units | ||
| Maintenance issues recorded and passed to your team | ||
| Live transfer to your team | ||
| Qualification | ||
| Buyers, renters and sellers told apart | ||
| Your own criteria and questions | ||
| Score from 0 to 100, with the reasons | ||
| Summary and next step on every lead | ||
| Tools | ||
| Viewings booked during the call | ||
| Google Calendar and Cal.com | ||
| HubSpot | ||
| Google Sheets | ||
| Alerts by email and Telegram | ||
| Data | ||
| Recording and transcript of every call | ||
| Daily calls, qualified clients and reason for each call | ||
| Busiest days and hours | ||
| Ask Kobem about your data | ||
| Export calls and leads | ||
| Top performers | ||
| Areas and property types drawing most interest | ||
| Campaign results by city and country | ||
| Service | ||
| Database in the European Union | ||
| Tailored implementation, by our team | ||
| Multiple offices and teams | ||
| Higher call capacity | ||
Not sure which one fits?
Tell us about your calls and we'll tell you what makes sense for your business.